Home > West Dorset Hotels & Accommodation > Westpoint Apartments
On sea front, overlooking sea and harbour. Fishing, 18 hole golf course. Short breaks are available, please call for details.

| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Apartment 8 | 6 | from £330.00 to £610.00 per unit per week |
| Apartment 1 | 4 | from £215.00 to £460.00 per unit per week |
| Apartment 7 | 5 | from £215.00 to £460.00 per unit per week |
| Apartment 6 | 2 | from £205.00 to £450.00 per unit per week |
| Apartment 2 | 2 | from £190.00 to £425.00 per unit per week |
| Apartment 3 | 4 | from £190.00 to £425.00 per unit per week |
| Apartment 4 | 2 | from £190.00 to £425.00 per unit per week |
| Apartment 5 | 4 | from £190.00 to £425.00 per unit per week |
* As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
To Bridport via the A35 - take by-pass around town. At the "Crown Inn" roundabout take the turning marked West Bay. Follow road into West Bay - over bridge - turn left at roundabout and along the seafront Esplanade.